<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andrew Loomis</title>
	<atom:link href="http://www.linesandcolors.com/2005/11/18/andrew-loomis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:40:52 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Drawing the Head and Hands, Andrew Loomis &#124; CS5 Design</title>
		<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/comment-page-1/#comment-1203733</link>
		<dc:creator>Drawing the Head and Hands, Andrew Loomis &#124; CS5 Design</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://linesandcolors.com/?p=84#comment-1203733</guid>
		<description>[...] the 1940&#8242;s well known illustrator and art instructor Andrew Loomis wrote a series of drawing books that have become standards in the field of art instruction, prized [...]</description>
		<content:encoded><![CDATA[<p>[...] the 1940&#8242;s well known illustrator and art instructor Andrew Loomis wrote a series of drawing books that have become standards in the field of art instruction, prized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figure Drawing for All it’s Worth, Andrew Loomis &#124; CS5 Design</title>
		<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/comment-page-1/#comment-975896</link>
		<dc:creator>Figure Drawing for All it’s Worth, Andrew Loomis &#124; CS5 Design</dc:creator>
		<pubDate>Thu, 02 Jun 2011 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://linesandcolors.com/?p=84#comment-975896</guid>
		<description>[...] was a copy of Figure Drawing for All it&#8217;s Worth (also here) by Andrew Loomis, and in a way it was gold &#8212; a classic instructional art book by a master illustrator that has [...]</description>
		<content:encoded><![CDATA[<p>[...] was a copy of Figure Drawing for All it&#8217;s Worth (also here) by Andrew Loomis, and in a way it was gold &mdash; a classic instructional art book by a master illustrator that has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemant verma</title>
		<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/comment-page-1/#comment-830980</link>
		<dc:creator>hemant verma</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://linesandcolors.com/?p=84#comment-830980</guid>
		<description>thank you very much for bringing &#039;andre loomis&#039;on net
i am 40 years old and i am his admirer since my child hood
what i am today is because of his book on faces from whic some of the above mentioned sketches have been taken
thanks a lot
hemant</description>
		<content:encoded><![CDATA[<p>thank you very much for bringing &#8216;andre loomis&#8217;on net<br />
i am 40 years old and i am his admirer since my child hood<br />
what i am today is because of his book on faces from whic some of the above mentioned sketches have been taken<br />
thanks a lot<br />
hemant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhapsodya</title>
		<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/comment-page-1/#comment-397974</link>
		<dc:creator>rhapsodya</dc:creator>
		<pubDate>Sat, 26 Apr 2008 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://linesandcolors.com/?p=84#comment-397974</guid>
		<description>He was awsome.</description>
		<content:encoded><![CDATA[<p>He was awsome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solmaz</title>
		<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/comment-page-1/#comment-15875</link>
		<dc:creator>solmaz</dc:creator>
		<pubDate>Wed, 18 Oct 2006 19:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://linesandcolors.com/?p=84#comment-15875</guid>
		<description>hello

i want to know more about andrew loomis &amp; have his paints gallery.

BEST REGARDS
SOLMAZ</description>
		<content:encoded><![CDATA[<p>hello</p>
<p>i want to know more about andrew loomis &amp; have his paints gallery.</p>
<p>BEST REGARDS<br />
SOLMAZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nita</title>
		<link>http://www.linesandcolors.com/2005/11/18/andrew-loomis/comment-page-1/#comment-38</link>
		<dc:creator>Nita</dc:creator>
		<pubDate>Fri, 18 Nov 2005 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://linesandcolors.com/?p=84#comment-38</guid>
		<description>Andrew Loomis was such a great illustrator and teacher. I learned to draw with his &quot;Fun With a Pencil&quot;--so much information in a fun format.</description>
		<content:encoded><![CDATA[<p>Andrew Loomis was such a great illustrator and teacher. I learned to draw with his &#8220;Fun With a Pencil&#8221;&#8211;so much information in a fun format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

