<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beno&#238;t Mandelbrot</title>
	<atom:link href="http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jamie</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-914168</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-914168</guid>
		<description>it&#039;s considered chaos theory, yet &quot;self similarity&quot; seems more like order to me. a river or a tree has it&#039;s own &quot;family&quot;...it has a design. branches don&#039;t just explode from the trunk! the dychotomy didn&#039;t seem to just &quot;happen&quot;.</description>
		<content:encoded><![CDATA[<p>it&#8217;s considered chaos theory, yet &#8220;self similarity&#8221; seems more like order to me. a river or a tree has it&#8217;s own &#8220;family&#8221;&#8230;it has a design. branches don&#8217;t just explode from the trunk! the dychotomy didn&#8217;t seem to just &#8220;happen&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Rautenbach</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-913900</link>
		<dc:creator>Francois Rautenbach</dc:creator>
		<pubDate>Sun, 07 Nov 2010 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-913900</guid>
		<description>I just discovered with sadness that Benoît Mandelbrot had passed away on 14th October 2010. 

He fought the mathematics establishment for years to take his work seriously. What a great gift he left us. A true inspiration to us all. Like his fractals, he will live forever in our minds and hearts.</description>
		<content:encoded><![CDATA[<p>I just discovered with sadness that Benoît Mandelbrot had passed away on 14th October 2010. </p>
<p>He fought the mathematics establishment for years to take his work seriously. What a great gift he left us. A true inspiration to us all. Like his fractals, he will live forever in our minds and hearts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon Paul Peterson jpp</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-863558</link>
		<dc:creator>Jordon Paul Peterson jpp</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-863558</guid>
		<description>I invented the PAS.  The Peterson Array Set is all the fractals based on even numbered powers z^6 + c, z^8 + c, z^10 + c etc.
The Pas is every graph in the imaginary coordinent system using exponents.  It is an array which means it is many sets. To infinity and beyond. Zn = Z^(2n) + c where n is 3 to infinity.  Mandelbrot, Julia, PAS are important to know.  Lets put Pas on the map. Others want to know it is called Pas. Feel free to reach me at petersonspeed@hotmail.com.</description>
		<content:encoded><![CDATA[<p>I invented the PAS.  The Peterson Array Set is all the fractals based on even numbered powers z^6 + c, z^8 + c, z^10 + c etc.<br />
The Pas is every graph in the imaginary coordinent system using exponents.  It is an array which means it is many sets. To infinity and beyond. Zn = Z^(2n) + c where n is 3 to infinity.  Mandelbrot, Julia, PAS are important to know.  Lets put Pas on the map. Others want to know it is called Pas. Feel free to reach me at <a href="mailto:petersonspeed@hotmail.com">petersonspeed@hotmail.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis CoYnor</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-800891</link>
		<dc:creator>Louis CoYnor</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-800891</guid>
		<description>Does  Mandelbrot have something to do that is found 
in our solor system in space ?</description>
		<content:encoded><![CDATA[<p>Does  Mandelbrot have something to do that is found<br />
in our solor system in space ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-556116</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-556116</guid>
		<description>Fascinating and well written piece!

The relationships between mathematics, nature, beauty and so on are really awe inspiring.

As a musician, computer programmer and lover of the great outdoors, I occasionally catch glimpses of these parallels, and they always make me feel very small and at the same time, part of something much bigger.

Rather like a fractal! :-)

Incidentally, some great cross-platform Free software for creating and exploring fractals can be found at: http://fraqtive.mimec.org/</description>
		<content:encoded><![CDATA[<p>Fascinating and well written piece!</p>
<p>The relationships between mathematics, nature, beauty and so on are really awe inspiring.</p>
<p>As a musician, computer programmer and lover of the great outdoors, I occasionally catch glimpses of these parallels, and they always make me feel very small and at the same time, part of something much bigger.</p>
<p>Rather like a fractal! :-)</p>
<p>Incidentally, some great cross-platform Free software for creating and exploring fractals can be found at: <a href="http://fraqtive.mimec.org/" rel="nofollow">http://fraqtive.mimec.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Katz</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-392534</link>
		<dc:creator>Andrew Katz</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-392534</guid>
		<description>I made a website which emulates a design toy. I realize that this is simple compared to the stuff you do, but I just thought you would take a look if you have time.

Andy</description>
		<content:encoded><![CDATA[<p>I made a website which emulates a design toy. I realize that this is simple compared to the stuff you do, but I just thought you would take a look if you have time.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tore Iversen</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-327439</link>
		<dc:creator>Tore Iversen</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-327439</guid>
		<description>Detta herre skÃ¸nner jÃ¦`kke helt...Ã¥ssÃ¥, det er jo fine bilda, men eg liker jo best Ã¥ se pÃ¥ bilder av nakne dama, da...heheh!</description>
		<content:encoded><![CDATA[<p>Detta herre skÃ¸nner jÃ¦`kke helt&#8230;Ã¥ssÃ¥, det er jo fine bilda, men eg liker jo best Ã¥ se pÃ¥ bilder av nakne dama, da&#8230;heheh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eunny</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/comment-page-1/#comment-313461</link>
		<dc:creator>eunny</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-313461</guid>
		<description>um.. hi i have a quick question for you.. 
how do you exactly draw (or graph) these Digital Arts? this is for my project for my school.. i need as much information as possible. thank you!!!!</description>
		<content:encoded><![CDATA[<p>um.. hi i have a quick question for you..<br />
how do you exactly draw (or graph) these Digital Arts? this is for my project for my school.. i need as much information as possible. thank you!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

