<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Benoit Mandelbrot</title>
	<atom:link href="http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/</link>
	<description></description>
	<pubDate>Tue,  2 Dec 2008 21:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dave S</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-556116</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-556116</guid>
		<description>Fascinating and well written piece!

The relationships between mathematics, nature, beauty and so on are really awe inspiring.

As a musician, computer programmer and lover of the great outdoors, I occasionally catch glimpses of these parallels, and they always make me feel very small and at the same time, part of something much bigger.

Rather like a fractal! :-)

Incidentally, some great cross-platform Free software for creating and exploring fractals can be found at: http://fraqtive.mimec.org/</description>
		<content:encoded><![CDATA[<p>Fascinating and well written piece!</p>
<p>The relationships between mathematics, nature, beauty and so on are really awe inspiring.</p>
<p>As a musician, computer programmer and lover of the great outdoors, I occasionally catch glimpses of these parallels, and they always make me feel very small and at the same time, part of something much bigger.</p>
<p>Rather like a fractal! :-)</p>
<p>Incidentally, some great cross-platform Free software for creating and exploring fractals can be found at: <a href="http://fraqtive.mimec.org/" rel="nofollow">http://fraqtive.mimec.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Katz</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-392534</link>
		<dc:creator>Andrew Katz</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-392534</guid>
		<description>I made a website which emulates a design toy. I realize that this is simple compared to the stuff you do, but I just thought you would take a look if you have time.

Andy</description>
		<content:encoded><![CDATA[<p>I made a website which emulates a design toy. I realize that this is simple compared to the stuff you do, but I just thought you would take a look if you have time.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tore Iversen</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-327439</link>
		<dc:creator>Tore Iversen</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-327439</guid>
		<description>Detta herre skønner jæ`kke helt...åsså, det er jo fine bilda, men eg liker jo best å se på bilder av nakne dama, da...heheh!</description>
		<content:encoded><![CDATA[<p>Detta herre skønner jæ`kke helt&#8230;åsså, det er jo fine bilda, men eg liker jo best å se på bilder av nakne dama, da&#8230;heheh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eunny</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-313461</link>
		<dc:creator>eunny</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-313461</guid>
		<description>um.. hi i have a quick question for you.. 
how do you exactly draw (or graph) these Digital Arts? this is for my project for my school.. i need as much information as possible. thank you!!!!</description>
		<content:encoded><![CDATA[<p>um.. hi i have a quick question for you..<br />
how do you exactly draw (or graph) these Digital Arts? this is for my project for my school.. i need as much information as possible. thank you!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason brock</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-203573</link>
		<dc:creator>jason brock</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-203573</guid>
		<description>interesting thing you figured out, i never heard of it before i started lookin into the "chaos theory", thanks for the knowledge</description>
		<content:encoded><![CDATA[<p>interesting thing you figured out, i never heard of it before i started lookin into the &#8220;chaos theory&#8221;, thanks for the knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Holzgang</title>
		<link>http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-150098</link>
		<dc:creator>Rebecca Holzgang</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/08/benoit-mandelbrot/#comment-150098</guid>
		<description>Thank-you for beautifully simplifying a concept so difficult to understand!</description>
		<content:encoded><![CDATA[<p>Thank-you for beautifully simplifying a concept so difficult to understand!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.190 seconds -->
