<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: K&#228;the Kollwitz</title>
	<atom:link href="http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 09:25:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/comment-page-1/#comment-721487</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/#comment-721487</guid>
		<description>I agree. She got a bit lost in the post-war Modernist hoopla. Hopefully the strength of her work is gaining recognition along with many under-appreciated 20th Century artists who worked in a representational style. The emotional impact of her work can be astonishing.</description>
		<content:encoded><![CDATA[<p>I agree. She got a bit lost in the post-war Modernist hoopla. Hopefully the strength of her work is gaining recognition along with many under-appreciated 20th Century artists who worked in a representational style. The emotional impact of her work can be astonishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/comment-page-1/#comment-719458</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/#comment-719458</guid>
		<description>As a person i truly appreciate the cold, honest behaviour displayed in the work of Kollwitz. So outstanding, striking and mindblowing...the strength is of great relevance and afformentioned, the work of Kollwitz needs far greater recognition</description>
		<content:encoded><![CDATA[<p>As a person i truly appreciate the cold, honest behaviour displayed in the work of Kollwitz. So outstanding, striking and mindblowing&#8230;the strength is of great relevance and afformentioned, the work of Kollwitz needs far greater recognition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/comment-page-1/#comment-486247</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/#comment-486247</guid>
		<description>awesome works!gifted Kathe Kollwitz</description>
		<content:encoded><![CDATA[<p>awesome works!gifted Kathe Kollwitz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda Del Pesco</title>
		<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/comment-page-1/#comment-389299</link>
		<dc:creator>Belinda Del Pesco</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/#comment-389299</guid>
		<description>Excellent post! Her work is so potent.  Thank you for the heads up on the Long Beach show. I might have missed it. You can also see a nice section of her prints and drawings in a book edited by Carl Zigrosser, titled &quot;Prints and Drawings of Kathe Kollwitz&quot;.</description>
		<content:encoded><![CDATA[<p>Excellent post! Her work is so potent.  Thank you for the heads up on the Long Beach show. I might have missed it. You can also see a nice section of her prints and drawings in a book edited by Carl Zigrosser, titled &#8220;Prints and Drawings of Kathe Kollwitz&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Mooney</title>
		<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/comment-page-1/#comment-372010</link>
		<dc:creator>Gerry Mooney</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/#comment-372010</guid>
		<description>Hi Charley- It was a nice surprise to see the link to this piece on Kollwitz. She has been one of my very favorite artists since I first saw her work back in the 70&#039;s. She deserves much more notice than she generally gets. Thanks for this article.
Gerry</description>
		<content:encoded><![CDATA[<p>Hi Charley- It was a nice surprise to see the link to this piece on Kollwitz. She has been one of my very favorite artists since I first saw her work back in the 70&#8217;s. She deserves much more notice than she generally gets. Thanks for this article.<br />
Gerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulo</title>
		<link>http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/comment-page-1/#comment-365459</link>
		<dc:creator>paulo</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/06/17/kthe-kollwitz/#comment-365459</guid>
		<description>Its just ammazing work ! Its one of the best artist sense ever ! We have here in Brazil one example - his name is Oswaldo Goeldi.
Sincerelly,
Paulo.</description>
		<content:encoded><![CDATA[<p>Its just ammazing work ! Its one of the best artist sense ever ! We have here in Brazil one example &#8211; his name is Oswaldo Goeldi.<br />
Sincerelly,<br />
Paulo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
