<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Line Rider (beta)</title>
	<atom:link href="http://www.linesandcolors.com/2006/10/07/line-rider-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: myley</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-55854</link>
		<dc:creator>myley</dc:creator>
		<pubDate>Thu, 24 May 2007 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-55854</guid>
		<description>I love line rider it&#039;s great! I play it like every day.</description>
		<content:encoded><![CDATA[<p>I love line rider it&#8217;s great! I play it like every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALicia</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-19161</link>
		<dc:creator>ALicia</dc:creator>
		<pubDate>Tue, 09 Jan 2007 13:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-19161</guid>
		<description>LINE RIDER IS THE GREATEST IT SUCKS THE GAMES AWAY</description>
		<content:encoded><![CDATA[<p>LINE RIDER IS THE GREATEST IT SUCKS THE GAMES AWAY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hexag1</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-15704</link>
		<dc:creator>hexag1</dc:creator>
		<pubDate>Wed, 11 Oct 2006 14:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-15704</guid>
		<description>But even thats not as cool as this MIT &quot;assist, sketch and understanding &quot; system. the program can recognize what you are drawing and apply....
well, just check out the video
http://www.youtube.com/watch?v=NZNTgglPbUA</description>
		<content:encoded><![CDATA[<p>But even thats not as cool as this MIT &#8220;assist, sketch and understanding &#8221; system. the program can recognize what you are drawing and apply&#8230;.<br />
well, just check out the video<br />
<a href="http://www.youtube.com/watch?v=NZNTgglPbUA" rel="nofollow">http://www.youtube.com/watch?v=NZNTgglPbUA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-15669</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-15669</guid>
		<description>Very cool. Thanks!</description>
		<content:encoded><![CDATA[<p>Very cool. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hexag1</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-15625</link>
		<dc:creator>hexag1</dc:creator>
		<pubDate>Sun, 08 Oct 2006 23:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-15625</guid>
		<description>here is the link.
http://www-ui.is.s.u-tokyo.ac.jp/~takeo/teddy/teddy/teddy.html</description>
		<content:encoded><![CDATA[<p>here is the link.<br />
<a href="http://www-ui.is.s.u-tokyo.ac.jp/~takeo/teddy/teddy/teddy.html" rel="nofollow">http://www-ui.is.s.u-tokyo.ac.jp/~takeo/teddy/teddy/teddy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hexag1</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-15624</link>
		<dc:creator>hexag1</dc:creator>
		<pubDate>Sun, 08 Oct 2006 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-15624</guid>
		<description>thats very cool, but its got nothing on this 2d-3d sketch tool. check out the video and play with the apple.</description>
		<content:encoded><![CDATA[<p>thats very cool, but its got nothing on this 2d-3d sketch tool. check out the video and play with the apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-15620</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Sun, 08 Oct 2006 18:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-15620</guid>
		<description>No, I hadn&#039;t see that. Very cool. Thanks.</description>
		<content:encoded><![CDATA[<p>No, I hadn&#8217;t see that. Very cool. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Caputo</title>
		<link>http://www.linesandcolors.com/2006/10/07/line-rider-beta/comment-page-1/#comment-15609</link>
		<dc:creator>Carl Caputo</dc:creator>
		<pubDate>Sun, 08 Oct 2006 01:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2006/10/07/line-rider-beta/#comment-15609</guid>
		<description>You may already have seen this MIT demo video of a sketching environment that understands certain elements of physics, but if not, &lt;a href=&quot;http://dan.idano.net/awsome-mit-sketch-program-150.htm&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; (embedded YouTube).</description>
		<content:encoded><![CDATA[<p>You may already have seen this MIT demo video of a sketching environment that understands certain elements of physics, but if not, <a href="http://dan.idano.net/awsome-mit-sketch-program-150.htm" rel="nofollow">here</a> (embedded YouTube).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

