<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scott McKowen</title>
	<atom:link href="http://www.linesandcolors.com/2007/06/15/scott-mckowen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 07:01:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark Penta</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-240792</link>
		<dc:creator>Mark Penta</dc:creator>
		<pubDate>Thu, 29 Nov 2007 01:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-240792</guid>
		<description>I recently saw a full display of his classic book covers at b&#38;n and was blown away. I want to buy a print- but sadly he has no site, which I can't understand.</description>
		<content:encoded><![CDATA[<p>I recently saw a full display of his classic book covers at b&amp;n and was blown away. I want to buy a print- but sadly he has no site, which I can&#8217;t understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cskate</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-226040</link>
		<dc:creator>cskate</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-226040</guid>
		<description>I'm reading 1602 right now and did a search of Scott on Google and found this blog. I've been a scratchboard artist for years and I've never seen anyone with such great control of the medium. I wish I knew what brand of board he uses as his lines are so clean, I've yet to be able to come close to it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m reading 1602 right now and did a search of Scott on Google and found this blog. I&#8217;ve been a scratchboard artist for years and I&#8217;ve never seen anyone with such great control of the medium. I wish I knew what brand of board he uses as his lines are so clean, I&#8217;ve yet to be able to come close to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CM</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-195864</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-195864</guid>
		<description>I worked with Scott for years, check out The Shaw Festival Theatre before 2002, he did all of the art direction for years, working closely with Christopher Newton Artistic Director and David Cooper; Photographer.  I've personally watched him doing Scratchboard, so Barb from BC, it is truly authentic..and quite incredible I might add.</description>
		<content:encoded><![CDATA[<p>I worked with Scott for years, check out The Shaw Festival Theatre before 2002, he did all of the art direction for years, working closely with Christopher Newton Artistic Director and David Cooper; Photographer.  I&#8217;ve personally watched him doing Scratchboard, so Barb from BC, it is truly authentic..and quite incredible I might add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara from BC</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-78512</link>
		<dc:creator>Barbara from BC</dc:creator>
		<pubDate>Tue, 26 Jun 2007 23:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-78512</guid>
		<description>The true test of his work would be to view it without the overlay of colour. If the highlights and shadows are still visible, then he's a master of scratchboard. Truthfully it's hard to judge based on the computer image alone.</description>
		<content:encoded><![CDATA[<p>The true test of his work would be to view it without the overlay of colour. If the highlights and shadows are still visible, then he&#8217;s a master of scratchboard. Truthfully it&#8217;s hard to judge based on the computer image alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P-chan</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-76238</link>
		<dc:creator>P-chan</dc:creator>
		<pubDate>Sat, 23 Jun 2007 04:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-76238</guid>
		<description>Scott most certainly uses scratchboard and with a magnifying glass too. This is verified by a friend of mine who has worked for him. He does use a computer to colourize and sometimes merges two versions of a piece together if he's not entirely happy with a certain portion of one.</description>
		<content:encoded><![CDATA[<p>Scott most certainly uses scratchboard and with a magnifying glass too. This is verified by a friend of mine who has worked for him. He does use a computer to colourize and sometimes merges two versions of a piece together if he&#8217;s not entirely happy with a certain portion of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara from BC</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-74773</link>
		<dc:creator>Barbara from BC</dc:creator>
		<pubDate>Wed, 20 Jun 2007 19:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-74773</guid>
		<description>Correction: I meant to say the parallel lines, not the horizontal lines.</description>
		<content:encoded><![CDATA[<p>Correction: I meant to say the parallel lines, not the horizontal lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara from BC</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-74404</link>
		<dc:creator>Barbara from BC</dc:creator>
		<pubDate>Wed, 20 Jun 2007 04:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-74404</guid>
		<description>While I find his art very impressive, it's not really authentic scratchboard. The highlights are done with  overlaid colour, where scratchboard uses line thickness to indicate light and dark areas. If you look closely, you'll see that the horizontal lines are all the same width in this artist's work. I doubt that scratchboard was used, it seems like entirely digital artwork.</description>
		<content:encoded><![CDATA[<p>While I find his art very impressive, it&#8217;s not really authentic scratchboard. The highlights are done with  overlaid colour, where scratchboard uses line thickness to indicate light and dark areas. If you look closely, you&#8217;ll see that the horizontal lines are all the same width in this artist&#8217;s work. I doubt that scratchboard was used, it seems like entirely digital artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-71981</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Sat, 16 Jun 2007 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-71981</guid>
		<description>The B&#38;N &lt;a href="http://posters.barnesandnoble.com/search/results.asp?z=y&#038;SAT=1&#038;WRD=mark%20summers" rel="nofollow"&gt;Famous Authors&lt;/a&gt; series was done by &lt;a href="http://www.linesandcolors.com/2007/01/04/mark-summers/" rel="nofollow"&gt;Mark Summers&lt;/a&gt;, who also works in scratchboard.</description>
		<content:encoded><![CDATA[<p>The B&amp;N <a href="http://posters.barnesandnoble.com/search/results.asp?z=y&#038;SAT=1&#038;WRD=mark%20summers" rel="nofollow">Famous Authors</a> series was done by <a href="http://www.linesandcolors.com/2007/01/04/mark-summers/" rel="nofollow">Mark Summers</a>, who also works in scratchboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Simmons</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-71849</link>
		<dc:creator>Larry Simmons</dc:creator>
		<pubDate>Sat, 16 Jun 2007 07:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-71849</guid>
		<description>I've always been impressed by his work. I've seen the pieces done for the classics, and they are wonderful, if limited. I do believe he's done more work, but I can't place it right now. Didn't he do the ad work for Barnes &#38; Noble? The "famous authors" series?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been impressed by his work. I&#8217;ve seen the pieces done for the classics, and they are wonderful, if limited. I do believe he&#8217;s done more work, but I can&#8217;t place it right now. Didn&#8217;t he do the ad work for Barnes &amp; Noble? The &#8220;famous authors&#8221; series?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detlef</title>
		<link>http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-71843</link>
		<dc:creator>Detlef</dc:creator>
		<pubDate>Sat, 16 Jun 2007 06:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/06/15/scott-mckowen/#comment-71843</guid>
		<description>I agree, his work is very appealling - a noirish woodcut style.</description>
		<content:encoded><![CDATA[<p>I agree, his work is very appealling - a noirish woodcut style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
