<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jack Unruh</title>
	<atom:link href="http://www.linesandcolors.com/2007/10/23/jack-unruh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2007/10/23/jack-unruh/</link>
	<description></description>
	<pubDate>Tue,  7 Oct 2008 07:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jane Miller</title>
		<link>http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-311292</link>
		<dc:creator>Jane Miller</dc:creator>
		<pubDate>Mon, 11 Feb 2008 03:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-311292</guid>
		<description>His work 'blows me away.' I love the punchy darks, the delicate lines and the sure hand he demonstrates. His style is utterly his own and shows a fantastic design sense as well as a assured drawing. Bravo</description>
		<content:encoded><![CDATA[<p>His work &#8216;blows me away.&#8217; I love the punchy darks, the delicate lines and the sure hand he demonstrates. His style is utterly his own and shows a fantastic design sense as well as a assured drawing. Bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew James Taylor</title>
		<link>http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-207155</link>
		<dc:creator>Matthew James Taylor</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-207155</guid>
		<description>I love the way he leaves large areas nearly blank with perhaps only a stray line or two. It contrasts nicely with the more detailed areas.</description>
		<content:encoded><![CDATA[<p>I love the way he leaves large areas nearly blank with perhaps only a stray line or two. It contrasts nicely with the more detailed areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Waskey</title>
		<link>http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-205257</link>
		<dc:creator>Jason Waskey</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-205257</guid>
		<description>Jack Unruh was a hero of mine in college, and it's great to see him here at Lines and Colors! He is one of the few 'big name' illustrators whose work appears as fresh today as it did twenty years ago when I first saw it.

The navigation on his site is great too!</description>
		<content:encoded><![CDATA[<p>Jack Unruh was a hero of mine in college, and it&#8217;s great to see him here at Lines and Colors! He is one of the few &#8216;big name&#8217; illustrators whose work appears as fresh today as it did twenty years ago when I first saw it.</p>
<p>The navigation on his site is great too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li-An</title>
		<link>http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-205217</link>
		<dc:creator>Li-An</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-205217</guid>
		<description>Great style. It gives me some ideas...</description>
		<content:encoded><![CDATA[<p>Great style. It gives me some ideas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan M.Mas</title>
		<link>http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-204919</link>
		<dc:creator>Joan M.Mas</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/23/jack-unruh/#comment-204919</guid>
		<description>I know his work for National Geographic since the eighties and it is great. I appreciate especially his nature depictions: flowers, ecosystems... a very appealing style.</description>
		<content:encoded><![CDATA[<p>I know his work for National Geographic since the eighties and it is great. I appreciate especially his nature depictions: flowers, ecosystems&#8230; a very appealing style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.479 seconds -->
