<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Da Vinci&#8217;s Last Supper, in high resolution servings</title>
	<atom:link href="http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/</link>
	<description></description>
	<pubDate>Wed,  7 Jan 2009 02:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fbufgjcc</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-584895</link>
		<dc:creator>Fbufgjcc</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-584895</guid>
		<description>Very funny pictures</description>
		<content:encoded><![CDATA[<p>Very funny pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-580201</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-580201</guid>
		<description>It looks to be a version of Zoomify: http://www.zoomify.com/</description>
		<content:encoded><![CDATA[<p>It looks to be a version of Zoomify: <a href="http://www.zoomify.com/" rel="nofollow">http://www.zoomify.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadir</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-580123</link>
		<dc:creator>nadir</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-580123</guid>
		<description>i want to know what is the name of the program that you zoomed the painting in it ??!!</description>
		<content:encoded><![CDATA[<p>i want to know what is the name of the program that you zoomed the painting in it ??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yrvwrial</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-491464</link>
		<dc:creator>Yrvwrial</dc:creator>
		<pubDate>Sun, 06 Jul 2008 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-491464</guid>
		<description>good job man</description>
		<content:encoded><![CDATA[<p>good job man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-300968</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 02 Feb 2008 12:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-300968</guid>
		<description>I found this on a research site recently  about mirror imaging and thought you would find it interesting, ( The method is one we define as “The intersecting, perpendicular mirror plane, image encryption process” ™. The final positions of the mirrors upon coming to rest, placed near the edges parallel and adjacent to a “line of planned intersection”™ in the paintings or drawings, when properly viewed, yield a series of constructed images. These constructed images become complete and exist only in the “mirrored plane of encryption”™, and only when the mirror plane is perfectly aligned parallel and precisely adjacent to the planned intersection line and perpendicular to the original plane of the artwork.

One of the keys to the encryption process is in identifying the location, angle and position of the line of planned intersection. Without understanding the process by which the line is determined a viewer cannot place the mirror in the proper position to create the encryption plane and hence construct the hidden images.  Determining how to locate the intersection lines is a tedious process, one that took 4 years of trial and error to understand and apply.

It is his thinking outside the box and his inventive genius creating images outside the frame that is unique and that requires an understanding of the man’s thought processes in order to uncover.) The link is at: http://www.lionardofromvinci.com/Research.html</description>
		<content:encoded><![CDATA[<p>I found this on a research site recently  about mirror imaging and thought you would find it interesting, ( The method is one we define as “The intersecting, perpendicular mirror plane, image encryption process” ™. The final positions of the mirrors upon coming to rest, placed near the edges parallel and adjacent to a “line of planned intersection”™ in the paintings or drawings, when properly viewed, yield a series of constructed images. These constructed images become complete and exist only in the “mirrored plane of encryption”™, and only when the mirror plane is perfectly aligned parallel and precisely adjacent to the planned intersection line and perpendicular to the original plane of the artwork.</p>
<p>One of the keys to the encryption process is in identifying the location, angle and position of the line of planned intersection. Without understanding the process by which the line is determined a viewer cannot place the mirror in the proper position to create the encryption plane and hence construct the hidden images.  Determining how to locate the intersection lines is a tedious process, one that took 4 years of trial and error to understand and apply.</p>
<p>It is his thinking outside the box and his inventive genius creating images outside the frame that is unique and that requires an understanding of the man’s thought processes in order to uncover.) The link is at: <a href="http://www.lionardofromvinci.com/Research.html" rel="nofollow">http://www.lionardofromvinci.com/Research.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-213288</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-213288</guid>
		<description>I don't know this particular piece, but it sounds like a loose interpretation of Bach's "Brandenberg Suite, Air on the G String".</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know this particular piece, but it sounds like a loose interpretation of Bach&#8217;s &#8220;Brandenberg Suite, Air on the G String&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-213271</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-213271</guid>
		<description>Does anyone know the song that plays on this?   It's wonderful.</description>
		<content:encoded><![CDATA[<p>Does anyone know the song that plays on this?   It&#8217;s wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan van Benthuysen</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-210514</link>
		<dc:creator>Dan van Benthuysen</dc:creator>
		<pubDate>Mon, 29 Oct 2007 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-210514</guid>
		<description>There's a good reason the Pozzo is more fun to examine: Leonardo's mural is in wretched condition -- even after years of paint-chip-by-paint-chip restoration work. But the damage can't all be blamed on pollution in Milan; Leonardo's experiment with fresco painting was already deteriorating during his own lifetime. 

But from Vasari we have the observation that when the Last Supper was finished, "The texture of the very cloth on the table was rendered so cunningly that the linen itself could not look more realistic." Today we can only imagine.

This is nonetheless an amazing degree of reproduction. I'd love to see some other Italian frescoes this way. The Raphaels in the Vatican or the Sistine Chapel murals by Michelangelo, Botticelli, et al.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a good reason the Pozzo is more fun to examine: Leonardo&#8217;s mural is in wretched condition &#8212; even after years of paint-chip-by-paint-chip restoration work. But the damage can&#8217;t all be blamed on pollution in Milan; Leonardo&#8217;s experiment with fresco painting was already deteriorating during his own lifetime. </p>
<p>But from Vasari we have the observation that when the Last Supper was finished, &#8220;The texture of the very cloth on the table was rendered so cunningly that the linen itself could not look more realistic.&#8221; Today we can only imagine.</p>
<p>This is nonetheless an amazing degree of reproduction. I&#8217;d love to see some other Italian frescoes this way. The Raphaels in the Vatican or the Sistine Chapel murals by Michelangelo, Botticelli, et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tice</title>
		<link>http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-210400</link>
		<dc:creator>Tice</dc:creator>
		<pubDate>Sun, 28 Oct 2007 23:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2007/10/28/da-vincis-last-supper-in-high-resolution-servings/#comment-210400</guid>
		<description>Interesting! In May I wrote an article abot that too:
http://blog.tice.de/beitrag.php?file=2007_05_28_1130</description>
		<content:encoded><![CDATA[<p>Interesting! In May I wrote an article abot that too:<br />
<a href="http://blog.tice.de/beitrag.php?file=2007_05_28_1130" rel="nofollow">http://blog.tice.de/beitrag.php?file=2007_05_28_1130</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.201 seconds -->
