<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benoit Mandelbrot Fractal Art Contest 2007</title>
	<atom:link href="http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Betty</title>
		<link>http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/comment-page-1/#comment-747240</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/#comment-747240</guid>
		<description>Thank you Charley.  I definately will look at the apophysis fractal generation tool site.  I am just trying to get a general understanding of this.  Your web site is a wonderful tool for learning and for art communication.  I appreciate it very much.  Betty.</description>
		<content:encoded><![CDATA[<p>Thank you Charley.  I definately will look at the apophysis fractal generation tool site.  I am just trying to get a general understanding of this.  Your web site is a wonderful tool for learning and for art communication.  I appreciate it very much.  Betty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/comment-page-1/#comment-746273</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/#comment-746273</guid>
		<description>Hi Betty.

Fractal images are created on the computer and are derived from mathematical formulae, but there is a fair bit of human input involved. 

The best analogy I can make is to 3D rendering tools. Inexperienced users can make a few basic things with the application&#039;s standard settings (though these were created by the application&#039;s designers), but the outstanding and original work comes from skilled and imaginative use of the tools by the artists who use them.

For an idea of what&#039;s involved, you might take a glance through a few of these &lt;a href=&quot;http://www.1stwebdesigner.com/tutorials/33-outstanding-apophysis-tutorials-part-2/&quot; rel=&quot;nofollow&quot;&gt;tutorials for the Apophysis fractal generation tool&lt;/a&gt;.

Yes fractals are natural in a sense, they are a reflection or mathematical model of some part of the structure underlying the way natural forms occur; but nature, of course, doesn&#039;t consult math when organizing matter, the math is our map of the territory.</description>
		<content:encoded><![CDATA[<p>Hi Betty.</p>
<p>Fractal images are created on the computer and are derived from mathematical formulae, but there is a fair bit of human input involved. </p>
<p>The best analogy I can make is to 3D rendering tools. Inexperienced users can make a few basic things with the application&#8217;s standard settings (though these were created by the application&#8217;s designers), but the outstanding and original work comes from skilled and imaginative use of the tools by the artists who use them.</p>
<p>For an idea of what&#8217;s involved, you might take a glance through a few of these <a href="http://www.1stwebdesigner.com/tutorials/33-outstanding-apophysis-tutorials-part-2/" rel="nofollow">tutorials for the Apophysis fractal generation tool</a>.</p>
<p>Yes fractals are natural in a sense, they are a reflection or mathematical model of some part of the structure underlying the way natural forms occur; but nature, of course, doesn&#8217;t consult math when organizing matter, the math is our map of the territory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/comment-page-1/#comment-746135</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/#comment-746135</guid>
		<description>Charley, can you help me understand how much of fractal art is device driven and how much is imagination driven and hand rendered since fractals create their own design.  It is so amazing to see repetiton in nature, lines/shapes/and processes repeating within an object.  I&#039;ve always said the two quintessential elements of life are rhythm and design. I get the same feeling when I stand between two mirrors.</description>
		<content:encoded><![CDATA[<p>Charley, can you help me understand how much of fractal art is device driven and how much is imagination driven and hand rendered since fractals create their own design.  It is so amazing to see repetiton in nature, lines/shapes/and processes repeating within an object.  I&#8217;ve always said the two quintessential elements of life are rhythm and design. I get the same feeling when I stand between two mirrors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/comment-page-1/#comment-582701</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/#comment-582701</guid>
		<description>It doesn&#039;t appear that this particular contest is continuing this year. You might try searching Google to see if there are other, similar contests.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t appear that this particular contest is continuing this year. You might try searching Google to see if there are other, similar contests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rossana</title>
		<link>http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/comment-page-1/#comment-582629</link>
		<dc:creator>Rossana</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/01/04/benoit-mandelbrot-fractal-art-contest-2007/#comment-582629</guid>
		<description>I&#039;d like to participate in the Fractal Art Contest 2008 / 2009, but I don&#039;t know how to do it.

I have already exhibited three exhibitions in Art Galleries in my place and I&#039;d like to post my fractal art on internet.

My regards,
Rossana V.G.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to participate in the Fractal Art Contest 2008 / 2009, but I don&#8217;t know how to do it.</p>
<p>I have already exhibited three exhibitions in Art Galleries in my place and I&#8217;d like to post my fractal art on internet.</p>
<p>My regards,<br />
Rossana V.G.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

