<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: R.J. Matson</title>
	<atom:link href="http://www.linesandcolors.com/2008/04/07/rj-matson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2008/04/07/rj-matson/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Barbara Canepa</title>
		<link>http://www.linesandcolors.com/2008/04/07/rj-matson/#comment-376802</link>
		<dc:creator>Barbara Canepa</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=953#comment-376802</guid>
		<description>Hi Charlie! 
I am Barbara, from SKY DOll.
I have written to you some days ago, but  I think to one wrong mail...
Can you,please, to write me your mail adress? Thanks so much !  ^__^</description>
		<content:encoded><![CDATA[<p>Hi Charlie!<br />
I am Barbara, from SKY DOll.<br />
I have written to you some days ago, but  I think to one wrong mail&#8230;<br />
Can you,please, to write me your mail adress? Thanks so much !  ^__^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel van Benthuysen</title>
		<link>http://www.linesandcolors.com/2008/04/07/rj-matson/#comment-376347</link>
		<dc:creator>Daniel van Benthuysen</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=953#comment-376347</guid>
		<description>I can think of few jobs more demanding than synthesizing the most conspicuous events and concerns in the news each day into a humorous political cartoon for a daily paper. But last year's Pulitzer winner in that category, Walt Handelsman, and a small handful of others also have begun to show animated cartoons in Flash for the internet and they are quite good:

http://weblogs.newsday.com/news/opinion/walthandelsman/blog/2007/11/animation_baby_boomers.html</description>
		<content:encoded><![CDATA[<p>I can think of few jobs more demanding than synthesizing the most conspicuous events and concerns in the news each day into a humorous political cartoon for a daily paper. But last year&#8217;s Pulitzer winner in that category, Walt Handelsman, and a small handful of others also have begun to show animated cartoons in Flash for the internet and they are quite good:</p>
<p><a href="http://weblogs.newsday.com/news/opinion/walthandelsman/blog/2007/11/animation_baby_boomers.html" rel="nofollow">http://weblogs.newsday.com/news/opinion/walthandelsman/blog/2007/11/animation_baby_boomers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: licnyc</title>
		<link>http://www.linesandcolors.com/2008/04/07/rj-matson/#comment-376332</link>
		<dc:creator>licnyc</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=953#comment-376332</guid>
		<description>Both vanderleun and the little girl live in fantasy world.</description>
		<content:encoded><![CDATA[<p>Both vanderleun and the little girl live in fantasy world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanderleun</title>
		<link>http://www.linesandcolors.com/2008/04/07/rj-matson/#comment-376084</link>
		<dc:creator>vanderleun</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=953#comment-376084</guid>
		<description>What I like about this cartoon is that the little girl has more insight than her parents.</description>
		<content:encoded><![CDATA[<p>What I like about this cartoon is that the little girl has more insight than her parents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.156 seconds -->
