<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Programming: Evolution of Mona Lisa</title>
	<atom:link href="http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hanna</title>
		<link>http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/comment-page-1/#comment-826547</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/#comment-826547</guid>
		<description>I don&#039;t know why but I really like the 2 pictures in the middle. I could definitaly hand up those up on my wall. I think that by using digital art you can spawn beatiful visual works in a very interesting way.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but I really like the 2 pictures in the middle. I could definitaly hand up those up on my wall. I think that by using digital art you can spawn beatiful visual works in a very interesting way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahrzad</title>
		<link>http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/comment-page-1/#comment-656657</link>
		<dc:creator>shahrzad</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/#comment-656657</guid>
		<description>Did you work with photpshope cut out filter ?I worked by it ,very beautiful</description>
		<content:encoded><![CDATA[<p>Did you work with photpshope cut out filter ?I worked by it ,very beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Reinke</title>
		<link>http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/comment-page-1/#comment-655927</link>
		<dc:creator>Michelle Reinke</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/#comment-655927</guid>
		<description>This is getting highly discussed right now - I love seeing new ways of combining the arts and sciences.  The more conventional examples include architecture (engineering and art) and medical illustration (biology and art).  Now there&#039;s evolution and art!  You have to wonder if someday computers will spontaneously spawn beautiful visual works.</description>
		<content:encoded><![CDATA[<p>This is getting highly discussed right now &#8211; I love seeing new ways of combining the arts and sciences.  The more conventional examples include architecture (engineering and art) and medical illustration (biology and art).  Now there&#8217;s evolution and art!  You have to wonder if someday computers will spontaneously spawn beautiful visual works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan</title>
		<link>http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/comment-page-1/#comment-653369</link>
		<dc:creator>allan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/#comment-653369</guid>
		<description>wow this one seems nice and interesting looks like one of mine thanks.</description>
		<content:encoded><![CDATA[<p>wow this one seems nice and interesting looks like one of mine thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohanM</title>
		<link>http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/comment-page-1/#comment-651631</link>
		<dc:creator>JohanM</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/10/genetic-programming-evolution-of-mona-lisa/#comment-651631</guid>
		<description>I love seeing experiments like this. I have merely peddled at a child&#039;s level compared to the more advanced things being done by people far smarter and with more dedicated time on their hands.
Always fun to see a fellow Swede do something fun too. ;)</description>
		<content:encoded><![CDATA[<p>I love seeing experiments like this. I have merely peddled at a child&#8217;s level compared to the more advanced things being done by people far smarter and with more dedicated time on their hands.<br />
Always fun to see a fellow Swede do something fun too. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

