<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anamorphic Art</title>
	<atom:link href="http://www.linesandcolors.com/2008/12/14/anamorphic-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:40:52 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Arthur</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-862932</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-862932</guid>
		<description>This is some nice research. Your blog is incredible. I am into the decorative arts and I am always looking for ways to incorporate ideas and learning as much as I can....</description>
		<content:encoded><![CDATA[<p>This is some nice research. Your blog is incredible. I am into the decorative arts and I am always looking for ways to incorporate ideas and learning as much as I can&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-858016</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-858016</guid>
		<description>Thanks, Betty. I enjoy finding these things and telling people about them, but I&#039;m not sure how I manage the information either (grin).</description>
		<content:encoded><![CDATA[<p>Thanks, Betty. I enjoy finding these things and telling people about them, but I&#8217;m not sure how I manage the information either (grin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-857956</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-857956</guid>
		<description>Holbien&#039;s Ambassadors - on my 5 favorite paintings list because its an anamorphic painting as well as for the fascinating hidden symbolism of art of that time period.  How do you manage to manage so much information Charley?  As always, thank you. It really is fantastic to have access to your art forum.  Betty</description>
		<content:encoded><![CDATA[<p>Holbien&#8217;s Ambassadors &#8211; on my 5 favorite paintings list because its an anamorphic painting as well as for the fascinating hidden symbolism of art of that time period.  How do you manage to manage so much information Charley?  As always, thank you. It really is fantastic to have access to your art forum.  Betty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-853151</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-853151</guid>
		<description>Thanks, Valentino. That&#039;s a great shot.</description>
		<content:encoded><![CDATA[<p>Thanks, Valentino. That&#8217;s a great shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentino</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-853137</link>
		<dc:creator>Valentino</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-853137</guid>
		<description>The colors on St Ignacius ceiling jpg are over saturated (for clarity purpose, I suppose). I have recently had luck to visit St Ignatius and, of course, I took photographs of the famous fresco. 
FTI, the whole ceiling can be viewed here:
http://tinoradman.wordpress.com/2010/01/17/andrea-pozzo/</description>
		<content:encoded><![CDATA[<p>The colors on St Ignacius ceiling jpg are over saturated (for clarity purpose, I suppose). I have recently had luck to visit St Ignatius and, of course, I took photographs of the famous fresco.<br />
FTI, the whole ceiling can be viewed here:<br />
<a href="http://tinoradman.wordpress.com/2010/01/17/andrea-pozzo/" rel="nofollow">http://tinoradman.wordpress.com/2010/01/17/andrea-pozzo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d Street Artists</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-729655</link>
		<dc:creator>3d Street Artists</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-729655</guid>
		<description>I just love these pics..they&#039;re just amazing!</description>
		<content:encoded><![CDATA[<p>I just love these pics..they&#8217;re just amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Ordaz</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-656166</link>
		<dc:creator>Frank Ordaz</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-656166</guid>
		<description>Really enjoyed this post. I loved the Holbein at the National Gallery. I am still trying to fit an Anamorphic skull into one of my paintings....</description>
		<content:encoded><![CDATA[<p>Really enjoyed this post. I loved the Holbein at the National Gallery. I am still trying to fit an Anamorphic skull into one of my paintings&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen mezquida</title>
		<link>http://www.linesandcolors.com/2008/12/14/anamorphic-art/comment-page-1/#comment-656014</link>
		<dc:creator>allen mezquida</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2008/12/15/anamorphic-art/#comment-656014</guid>
		<description>Hello. I want to tell you how much I love this site. I check in almost everyday. Really great stuff here.

I&#039;ve just launched a few of my animations that you may like. The series is called &quot;SMIGLY&quot;

http://www.youtube.com/user/allenmez

Take care and thanks again-Allen</description>
		<content:encoded><![CDATA[<p>Hello. I want to tell you how much I love this site. I check in almost everyday. Really great stuff here.</p>
<p>I&#8217;ve just launched a few of my animations that you may like. The series is called &#8220;SMIGLY&#8221;</p>
<p><a href="http://www.youtube.com/user/allenmez" rel="nofollow">http://www.youtube.com/user/allenmez</a></p>
<p>Take care and thanks again-Allen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

