<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NuFormer 3-D Building Projections</title>
	<atom:link href="http://www.linesandcolors.com/2009/11/13/nuformer-3-d-building-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2009/11/13/nuformer-3-d-building-projections/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ARTSHARKS</title>
		<link>http://www.linesandcolors.com/2009/11/13/nuformer-3-d-building-projections/comment-page-1/#comment-831894</link>
		<dc:creator>ARTSHARKS</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=2063#comment-831894</guid>
		<description>This is amazing... I have seen some in Paris as well and think this needs to take off and be the main means for building decorations in the future.

twitter: @artsharksnet</description>
		<content:encoded><![CDATA[<p>This is amazing&#8230; I have seen some in Paris as well and think this needs to take off and be the main means for building decorations in the future.</p>
<p>twitter: @artsharksnet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designvore</title>
		<link>http://www.linesandcolors.com/2009/11/13/nuformer-3-d-building-projections/comment-page-1/#comment-831847</link>
		<dc:creator>designvore</dc:creator>
		<pubDate>Sat, 14 Nov 2009 09:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=2063#comment-831847</guid>
		<description>Indeed, those projections are really interesting. I have already seen some in Paris and that is great to see, and sometimes disturbing. But still, it is an interesting way of &#039;dressing&#039; buildings.</description>
		<content:encoded><![CDATA[<p>Indeed, those projections are really interesting. I have already seen some in Paris and that is great to see, and sometimes disturbing. But still, it is an interesting way of &#8216;dressing&#8217; buildings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

