<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milton Glaser Draws and Lectures</title>
	<atom:link href="http://www.linesandcolors.com/2009/11/23/milton-glaser-draws-and-lectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2009/11/23/milton-glaser-draws-and-lectures/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Daniel Gill</title>
		<link>http://www.linesandcolors.com/2009/11/23/milton-glaser-draws-and-lectures/comment-page-1/#comment-845069</link>
		<dc:creator>Daniel Gill</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=2107#comment-845069</guid>
		<description>Milton Glaser is a huge inspiration, thanks so much for posting this article.</description>
		<content:encoded><![CDATA[<p>Milton Glaser is a huge inspiration, thanks so much for posting this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmil</title>
		<link>http://www.linesandcolors.com/2009/11/23/milton-glaser-draws-and-lectures/comment-page-1/#comment-836877</link>
		<dc:creator>ahmil</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=2107#comment-836877</guid>
		<description>I love your site.  Milton Glaser video was amazing.</description>
		<content:encoded><![CDATA[<p>I love your site.  Milton Glaser video was amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Heng</title>
		<link>http://www.linesandcolors.com/2009/11/23/milton-glaser-draws-and-lectures/comment-page-1/#comment-836806</link>
		<dc:creator>Mark Heng</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=2107#comment-836806</guid>
		<description>Ah, the magic pencil.  Quentin Blake has fun trying one at the end of the video on his website:  http://www.quentinblake.com/illustrators/action_10minutes.html</description>
		<content:encoded><![CDATA[<p>Ah, the magic pencil.  Quentin Blake has fun trying one at the end of the video on his website:  <a href="http://www.quentinblake.com/illustrators/action_10minutes.html" rel="nofollow">http://www.quentinblake.com/illustrators/action_10minutes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dubé</title>
		<link>http://www.linesandcolors.com/2009/11/23/milton-glaser-draws-and-lectures/comment-page-1/#comment-836465</link>
		<dc:creator>Dave Dubé</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=2107#comment-836465</guid>
		<description>Every time I visit, I end up digging. I just spent over an hour going backwards and mining a few gems. I hope you&#039;re getting paid to do this...</description>
		<content:encoded><![CDATA[<p>Every time I visit, I end up digging. I just spent over an hour going backwards and mining a few gems. I hope you&#8217;re getting paid to do this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

