<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Art Project</title>
	<atom:link href="http://www.linesandcolors.com/2011/02/02/google-art-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2011/02/02/google-art-project/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Canvas Artwork.</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-955126</link>
		<dc:creator>Canvas Artwork.</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-955126</guid>
		<description><![CDATA[hat&#039;s up google!]]></description>
		<content:encoded><![CDATA[<p>hat&#8217;s up google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pagan Sphinx</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-938773</link>
		<dc:creator>Pagan Sphinx</dc:creator>
		<pubDate>Tue, 15 Feb 2011 21:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-938773</guid>
		<description><![CDATA[I&#039;m floored. When the term &quot;internet&quot; was still only a buzz in my ear, I hoped that it would be an art lover&#039;s paradise. This exceeds
expectations.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m floored. When the term &#8220;internet&#8221; was still only a buzz in my ear, I hoped that it would be an art lover&#8217;s paradise. This exceeds<br />
expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua James Art</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-938106</link>
		<dc:creator>Joshua James Art</dc:creator>
		<pubDate>Sat, 12 Feb 2011 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-938106</guid>
		<description><![CDATA[It&#039;s a great resource, but isn&#039;t it a little strange that the _Google_ art project doesn&#039;t support searching of this material?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a great resource, but isn&#8217;t it a little strange that the _Google_ art project doesn&#8217;t support searching of this material?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NewsGallery</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-936705</link>
		<dc:creator>The NewsGallery</dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-936705</guid>
		<description><![CDATA[Via The NewsGallery: THE GOOGLE ART PROJECT: BEHIND THE SCENES VIDEO: http://bit.ly/BSGap]]></description>
		<content:encoded><![CDATA[<p>Via The NewsGallery: THE GOOGLE ART PROJECT: BEHIND THE SCENES VIDEO: <a href="http://bit.ly/BSGap" rel="nofollow">http://bit.ly/BSGap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Fletcher</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-936612</link>
		<dc:creator>Simon Fletcher</dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-936612</guid>
		<description><![CDATA[Wow. This is the best google-news I have ever come across, and its a step toward making the world quite a lot smaller for artists and art students. Though I still want to visit the galleries in person]]></description>
		<content:encoded><![CDATA[<p>Wow. This is the best google-news I have ever come across, and its a step toward making the world quite a lot smaller for artists and art students. Though I still want to visit the galleries in person</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley Parker</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-936450</link>
		<dc:creator>Charley Parker</dc:creator>
		<pubDate>Sun, 06 Feb 2011 22:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-936450</guid>
		<description><![CDATA[My pleasure (grin).]]></description>
		<content:encoded><![CDATA[<p>My pleasure (grin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-936433</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 06 Feb 2011 21:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-936433</guid>
		<description><![CDATA[Well, that just cost me an entire day&#039;s worth of productivity. Thanks, Charlie!  ;)]]></description>
		<content:encoded><![CDATA[<p>Well, that just cost me an entire day&#8217;s worth of productivity. Thanks, Charlie!  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.linesandcolors.com/2011/02/02/google-art-project/comment-page-1/#comment-936277</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sun, 06 Feb 2011 00:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/?p=3967#comment-936277</guid>
		<description><![CDATA[I love this new venture by Google - cool as!  I&#039;ve been looking at it for a few days - it&#039;s like going on a voyage of discovery.  I&#039;m pretty sure that, like Street View, this will improve as time goes one and I expect lots more galleries will be added, making this a really important and fun resource online.  The only issue I have so far is about Hans Holbein&#039;s The Ambassadors - I&#039;ve described it fully in my blog:
http://koolinx.com/2011/02/05/googles-cool-new-tool/

I&#039;ve been trying and trying to get at the right angle to view the skull!  If anybody&#039;s sussed this out and can let me know how to do this, I&#039;d be really chuffed.]]></description>
		<content:encoded><![CDATA[<p>I love this new venture by Google &#8211; cool as!  I&#8217;ve been looking at it for a few days &#8211; it&#8217;s like going on a voyage of discovery.  I&#8217;m pretty sure that, like Street View, this will improve as time goes one and I expect lots more galleries will be added, making this a really important and fun resource online.  The only issue I have so far is about Hans Holbein&#8217;s The Ambassadors &#8211; I&#8217;ve described it fully in my blog:<br />
<a href="http://koolinx.com/2011/02/05/googles-cool-new-tool/" rel="nofollow">http://koolinx.com/2011/02/05/googles-cool-new-tool/</a></p>
<p>I&#8217;ve been trying and trying to get at the right angle to view the skull!  If anybody&#8217;s sussed this out and can let me know how to do this, I&#8217;d be really chuffed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
