<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Art Project expanded</title>
	<atom:link href="http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:13:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Colores</title>
		<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/comment-page-1/#comment-1353442</link>
		<dc:creator>Colores</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/#comment-1353442</guid>
		<description><![CDATA[Wow! that is amazing!!!]]></description>
		<content:encoded><![CDATA[<p>Wow! that is amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa B. Tubbs</title>
		<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/comment-page-1/#comment-1352938</link>
		<dc:creator>Melissa B. Tubbs</dc:creator>
		<pubDate>Thu, 05 Apr 2012 05:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/#comment-1352938</guid>
		<description><![CDATA[You&#039;re right about it being a major timesink! But a great way to spend time.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right about it being a major timesink! But a great way to spend time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Morris</title>
		<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/comment-page-1/#comment-1352937</link>
		<dc:creator>Jesse Morris</dc:creator>
		<pubDate>Thu, 05 Apr 2012 05:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/#comment-1352937</guid>
		<description><![CDATA[Now I can lean across those velvet ropes and look reeeal close. Spent a good hour zooming in on pictures.]]></description>
		<content:encoded><![CDATA[<p>Now I can lean across those velvet ropes and look reeeal close. Spent a good hour zooming in on pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathryn</title>
		<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/comment-page-1/#comment-1352643</link>
		<dc:creator>kathryn</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/#comment-1352643</guid>
		<description><![CDATA[wow..that&#039;s an amazing program. fascinating to see such a close up of her eye!]]></description>
		<content:encoded><![CDATA[<p>wow..that&#8217;s an amazing program. fascinating to see such a close up of her eye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R Moore</title>
		<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/comment-page-1/#comment-1352326</link>
		<dc:creator>William R Moore</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/#comment-1352326</guid>
		<description><![CDATA[Charley, 
Thanks so much for this post. The high resolution, makes viewing art all over world so accessible and much like seeing in person. Wow,Google Art Project and the internet. The HR of the eye of &quot;In the Conservatory&quot; by Manet is so informing and amazing in the way it shows how it was  painted. Amazing!]]></description>
		<content:encoded><![CDATA[<p>Charley,<br />
Thanks so much for this post. The high resolution, makes viewing art all over world so accessible and much like seeing in person. Wow,Google Art Project and the internet. The HR of the eye of &#8220;In the Conservatory&#8221; by Manet is so informing and amazing in the way it shows how it was  painted. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceparie</title>
		<link>http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/comment-page-1/#comment-1352320</link>
		<dc:creator>ceparie</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.linesandcolors.com/2012/04/04/google-art-project-expanded/#comment-1352320</guid>
		<description><![CDATA[Didn&#039;t know about this.  WOW!  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know about this.  WOW!  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
