<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lines and colors :: a blog about drawing, painting, illustration, comics, concept art and other visual arts &#187; Animation</title>
	<atom:link href="http://www.linesandcolors.com/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linesandcolors.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stop PIPA and SOPA</title>
		<link>http://www.linesandcolors.com/2012/01/19/stop-pipa-and-sopa/</link>
		<comments>http://www.linesandcolors.com/2012/01/19/stop-pipa-and-sopa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:26:05 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sc-fi and Fantasy]]></category>
		<category><![CDATA[Site Comments]]></category>
		<category><![CDATA[Storyboards]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2012/01/19/stop-pipa-and-sopa/</guid>
		<description><![CDATA[If you stopped by Lines and Colors yesterday, January 18, you may have noticed that Lines and Colors had gone dark, along with a significant number of other sites, in protest, and to raise awareness of the &#8220;anti-piracy&#8221; internet censorship bills looming in the U.S. Congress. If you didn&#8217;t happen to stop by yesterday, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2012-01/pipa_sopa_450.jpg" width="450" height="587" alt="Stop PIPA and SOPA"  /><br />
If you stopped by <em>Lines and Colors</em> yesterday, January 18, you may have noticed that <em>Lines and Colors</em> had gone dark, along with a significant number of other sites, in protest, and to raise awareness of the &#8220;anti-piracy&#8221; internet censorship bills looming in the U.S. Congress. </p>
<p>If you didn&#8217;t happen to stop by yesterday, but would like to know more about why it matters, what I had to say about the issue, and why the continued existence of <em>Lines and Colors</em> and websites like it hinges on the defeat of these bills, here is <a href="http://www.linesandcolors.com/stop-sopa-2/">the page that was up in place of the site yesterday</a>.</p>
<p>The effort to raise awareness of this issue across the web has apparently begun to have an effect, as a number of legislators have withdrawn their support for the bills, at least in their current form. But the fight is far from over; the hugely powerful and influential lobbies that represent the entertainment industry will not slink quietly away and call it a day; they will continue to pressure congress to give them the kind of extraordinary and frightening control over internet content that these bills provide. </p>
<p>Those in other countries may feel this doesn&#8217;t affect them (it will if hundreds or thousands of websites go dark at the whim of the big corporations), or you may feel frustrated that you can&#8217;t affect it directly. Right now, the spread of information and awareness is important, and those of you in Europe and elsewhere will soon enough have your own fight on your hands over similar legislation that these companies are trying to force into law around the world.</p>
<p>Those in the U.S. can directly affect the immediate danger of these bills passing by calling or writing your U.S. senators and representatives and urging them to reject the bills. Here is a site called <a href="http://americancensorship.org/">Stop American Censorship</a> that has more information on how easy it is to do that.</p>
<p>I&#8217;m not exaggerating when I say that if these bills pass, <em>Lines and Colors</em>, and significant other portions of the web, will cease to exist.</p>
<p>-Charley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2012/01/19/stop-pipa-and-sopa/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>A Year of Sun with Mr. Persol (Kevin Dart)</title>
		<link>http://www.linesandcolors.com/2012/01/13/a-year-of-sun-with-mr-persol-kevin-dart/</link>
		<comments>http://www.linesandcolors.com/2012/01/13/a-year-of-sun-with-mr-persol-kevin-dart/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:37 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2012/01/13/a-year-of-sun-with-mr-persol-kevin-dart/</guid>
		<description><![CDATA[A Year of Sun with Mr. Persol is a beautifully realized animated ad for Persol sunglasses, directed by illustrator Kevin Dart and St&#233;phane Cod&#235;del, and designed by Dart and illustrator Chris Turnham. At first I thought it might be intended as a web only ad as the richness and variety of the illustrations gives the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2012-01/dart_450.jpg" width="450" height="1811" alt="A Year of Sun with Mr. Persol (Kevin Dart)"  /><br />
<em><a href="http://vimeo.com/29986424">A Year of Sun with Mr. Persol</a></em> is a beautifully realized animated ad for Persol sunglasses, directed by illustrator <a href="http://www.linesandcolors.com/2006/07/27/kevin-dart/">Kevin Dart</a> and St&eacute;phane Cod&euml;del, and designed by Dart and illustrator <a href="http://www.linesandcolors.com/2010/11/29/chris-turnham-update-2/">Chris Turnham</a>.</p>
<p>At first I thought it might be intended as a web only ad as the richness and variety of the illustrations gives the impression that it&#8217;s longer than it is, but at just one minute in length, it could be intended for broadcast.</p>
<p>There are additional credits on <a href="http://kevindart.tumblr.com/post/15782024883/a-year-of-sun-with-mr-persol-this-is-a-new">Dart&#8217;s site</a>.</p>
<p>As an ad, it&#8217;s very understated, but that&#8217;s evidently the intention; as an animated short, it&#8217;s very nicely done.</p>
<p>[Via <a href="http://www.cartoonbrew.com/advertising/a-year-of-sun-with-mr-persol.html">Cartoon Brew</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2012/01/13/a-year-of-sun-with-mr-persol-kevin-dart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIJI Colour, Akama Studio</title>
		<link>http://www.linesandcolors.com/2011/12/16/tiji-colour-akama-studio/</link>
		<comments>http://www.linesandcolors.com/2011/12/16/tiji-colour-akama-studio/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:39:01 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2011/12/16/tiji-colour-akama-studio/</guid>
		<description><![CDATA[Colour (Vimeo link) is a beautifully realized short animation (2:30) in which a moving brush brings color to a black and white jungle landscape and its inhabitants &#8212; save one. The commercial short was done for TIJI, which I believe is a French children&#8217;s channel. It was created by Akama Studio, working with the production [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2011-12/tiji_450.jpg" width="450" height="1563" alt="TIJI Colour, Akama Studio"  /><br />
<em><a href="http://vimeo.com/23199805">Colour</a></em> (Vimeo link) is a beautifully realized short animation  (2:30) in which a moving brush brings color to a black and white jungle landscape and its inhabitants &mdash; save one.</p>
<p>The commercial short was done for TIJI, which I believe is a French children&#8217;s channel. It was created by <a href="http://www.akamastudio.com/">Akama Studio</a>, working with the production company <a href="http://www.wanda.net/fr/directors/akama-49/7">Wanda Productions</a>.</p>
<p>[Via <a href="http://www.designswan.com/archives/a-splash-of-color-amazing-watercolor-animated-video-by-akama.html">DesignSwan</a> by way of <a href="http://www.metafilter.com/110608/A-bright-spot-with-watercolors">MetaFilter</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2011/12/16/tiji-colour-akama-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pythagasaurus</title>
		<link>http://www.linesandcolors.com/2011/11/16/pythagasaurus/</link>
		<comments>http://www.linesandcolors.com/2011/11/16/pythagasaurus/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:41:31 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[3d CGI]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2011/11/16/pythagasaurus/</guid>
		<description><![CDATA[Pythagasaurus is a wonderfully realized CGI animated short about &#8220;&#8230;the Mighty Pythagasaurus, the fabled tyrannosaurus practiced in the skills of trigonometry and long division&#8221;. The short is directed by Peter Peake and animated by Pascale Bories, with wonderful voice characterization by Bill Bailey, Martin Trenaman and Simon Greenall. Not exactly what you would expect from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2011-11/pythagasaurus_450.jpg" width="450" height="1239" alt=""  /><br />
<em>Pythagasaurus</em> is a wonderfully realized CGI animated short about &#8220;&#8230;the Mighty Pythagasaurus, the fabled tyrannosaurus practiced in the skills of trigonometry and long division&#8221;.</p>
<p>The short is directed by Peter Peake and animated by Pascale Bories, with wonderful voice characterization by Bill Bailey, Martin Trenaman and Simon Greenall.</p>
<p>Not exactly what you would expect from the preview images (grin).</p>
<p>[Via <a href="http://www.metafilter.com/109367/Pythagasaurus">MetaFilter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2011/11/16/pythagasaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus facade mapping</title>
		<link>http://www.linesandcolors.com/2011/11/08/lg-optimus-facade-mapping/</link>
		<comments>http://www.linesandcolors.com/2011/11/08/lg-optimus-facade-mapping/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:53:34 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2011/11/08/lg-optimus-facade-mapping/</guid>
		<description><![CDATA[I&#8217;ve written previously about 3-D animation video projection on the sides of buildings, specifically about those created by NuFormer. I&#8217;m uncertain who created this example in Berlin (the only credit line I can find says &#8220;Facade Mapping Image Show&#8221;, but I can&#8217;t find a site for that name), but it&#8217;s probably the most striking one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2011-11/facade_450.jpg" width="450" height="2151" alt="LG Optimus facade mapping  in Berlin"  /><br />
I&#8217;ve written previously about 3-D animation video projection on the sides of buildings, specifically about those created by <a href="http://www.linesandcolors.com/2009/11/13/nuformer-3-d-building-projections/">NuFormer</a>. </p>
<p>I&#8217;m uncertain who created this example in Berlin (the only credit line I can find says &#8220;Facade Mapping Image Show&#8221;, but I can&#8217;t find a site for that name), but it&#8217;s probably the most striking one I&#8217;ve seen.</p>
<p>This is basically a kind of 3-D animation projected against the side of a building, and initially, at least, &#8220;mapped&#8221; to the buildings surface, allowing the animators to have their way with the building, both as a subject and as a surface for projecting other images.</p>
<p>You can watch it on <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=XVTga6GmbGw#!">YouTube</a> or <a href="http://vimeo.com/14821570">Vimeo</a> or on the <a href="http://boingboing.net/2011/11/07/astounding-3d-effects-projected-onto-a-buildings-facade.html">BoingBoing</a> site, which is where I learned about it initially.</p>
<p>View it full screen for best effect. It must be even more striking to see this projected against a building in person. The small still images above don&#8217;t do justice to the visual charm of the animation.</p>
<p>In this case the entire thing is a commercial &#8211; an ad for LG, though the actual advertising component is nicely incorporated. If more ads were this dazzling and visually imaginative, I&#8217;d seek them out as entertainment.</p>
<p>[Via <a href="http://boingboing.net/2011/11/07/astounding-3d-effects-projected-onto-a-buildings-facade.html">BoingBoing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2011/11/08/lg-optimus-facade-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1923 aka Heaven and 1925 aka Hell by Max Hattler</title>
		<link>http://www.linesandcolors.com/2011/08/20/1923-aka-heaven-and-1925-aka-hell-by-max-hattler/</link>
		<comments>http://www.linesandcolors.com/2011/08/20/1923-aka-heaven-and-1925-aka-hell-by-max-hattler/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:29:53 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Outsider Art]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2011/08/20/1923-aka-heaven-and-1925-aka-hell-by-max-hattler/</guid>
		<description><![CDATA[1923 aka Heaven (images above, top five) and 1925 aka Hell (above, bottom 5) are two animated film by Max Hattler that were inspired by two paintings by French outsider artist Augustin Lesage. The two paintings are both named A symbolic Composition of the Spiritual World, one painted in 1923 (above, middle left) and one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2011-08/hattler_450.jpg" width="450" height="2936" alt="1923 aka Heaven and 1925 aka Hell by Max Hattler, A symbolic Composition of the Spiritual World by Augustin Lesage"  /><br />
<em><a href="http://maxhattler.com/1923/">1923 aka Heaven</a></em> (images above, top five) and <em><a href="http://maxhattler.com/1925/">1925 aka Hell</a></em> (above, bottom 5) are two animated film by Max Hattler that were inspired by two paintings by French outsider artist Augustin Lesage. </p>
<p>The two paintings are both named <em>A symbolic Composition of the Spiritual World</em>, one painted in 1923 (above, middle left) and one in 1925 (middle right).</p>
<p>Hattler&#8217;s animation loops are just that, motion and sound, no story, and they repeat phrases and sequences with variations in color and other characteristics. They are exercises in rythym, pattern repetition and recursion. They were created over a five day period with students at the Animation Workshop in Viborg , Denmark. </p>
<p>You can see more of Hattler&#8217;s animations on his <a href="http://maxhattler.com">website</a>; I&#8217;ll try to post more about Augustin Lesage in an upcoming post.</p>
<p>[Via <a href="http://dataisnature.com/">DATAISNATURE</a> and <a href="http://www.metafilter.com/106688/Heaven-and-Hell">MetaFilter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2011/08/20/1923-aka-heaven-and-1925-aka-hell-by-max-hattler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST: The Animated Series character designs (Michael Myers)</title>
		<link>http://www.linesandcolors.com/2011/08/01/lost-the-animated-series-character-designs-michael-myers/</link>
		<comments>http://www.linesandcolors.com/2011/08/01/lost-the-animated-series-character-designs-michael-myers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:14:13 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/2011/08/01/lost-the-animated-series-character-designs-michael-myers/</guid>
		<description><![CDATA[Illustrator and animator Michael B. Myers has given us his vision of what the characters from the LOST television series would look like if they were designed for an animated series. As unlikely as that possibility may be (except perhaps in alternate reality timeline limbo) it&#8217;s fun to have his nicely stylized treatment of some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2011-08/myers_450.jpg" width="450" height="2408" alt="LOST: The Animated Series character designs  - Michael Myers"  /><br />
Illustrator and animator Michael B. Myers has given us his vision of what the characters from the <em>LOST</em> television series would look like if they were designed for an animated series. </p>
<p>As unlikely as that possibility may be (except perhaps in alternate reality timeline limbo) it&#8217;s fun to have his nicely stylized treatment of some of the major characters from the series &mdash; even the smoke monster. (What, no Juliet?).</p>
<p>You can also find more of Myers&#8217; digital painting, studies, sketches, posters and T-shirt designs on his <a href="http://www.drawsgood.com/">website</a> and on <a href="http://www.behance.net/drawsgood">Behance Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2011/08/01/lost-the-animated-series-character-designs-michael-myers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Making of Gobelins Shorts</title>
		<link>http://www.linesandcolors.com/2011/07/21/the-making-of-gobelins-shorts/</link>
		<comments>http://www.linesandcolors.com/2011/07/21/the-making-of-gobelins-shorts/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:55:18 +0000</pubDate>
		<dc:creator>Charley Parker</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept & Visual Dev.]]></category>

		<guid isPermaLink="false">http://www.linesandcolors.com/?p=4534</guid>
		<description><![CDATA[I&#8217;ve written several times in the past about the wonderful student animation coming out of Gobelins, l’école de l’image (Goeblins School of Communications) in Paris. It seems that each example I see is another small triumph for hand drawn animation in a world dominated by increasingly formulaic computer CGI. Writing for On Animation, Daniel Caylor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.linesandcolors.com/images/2011-07/gobelins_450.jpg" width="450" height="1076" alt="The Making of Gobelins Shorts: Fur, Who's Afraid of Mr. Greedy?"  /><br />
I&#8217;ve written <a href="http://www.linesandcolors.com/index.php?s=gobelins&amp;submit=Search">several times</a> in the past about the wonderful student animation coming out of <a href="http://www.gobelins.fr/" title="Gobelins, l’école de l’image">Gobelins, l’école de l’image</a> (Goeblins School of Communications) in Paris. </p>
<p>It seems that each example I see is another small triumph for hand drawn animation in a world dominated by increasingly formulaic computer CGI.</p>
<p>Writing for <em><a href="http://www.onanimation.com">On Animation</a></em>,  Daniel Caylor has a terrific article pointing us to both a selection of <a href="http://www.onanimation.com/tag/gobelins/">Gobelins animations</a> that he has previously posted and a post on <em><a href="http://www.catsuka.com/news_detail.php?id=1311110003">CATSUKA</a></em> of Making-of films by various contributors to several Gobelins animations. </p>
<p>There are often several different Making-of films for the same animation, as they are usually the work of groups rather than individuals, and we get different perspectives on the creation of the works. There are also links to the animators&#8217; demo reels.</p>
<p>Absolutely wonderful.</p>
<p>(Images above, top two: <em>Fur</em>, bottom two: <em>Who&#8217;s Afraid of Mr. Greedy?</em>; please see films for team credits)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linesandcolors.com/2011/07/21/the-making-of-gobelins-shorts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

